Institutional Gearing
Choose your property scale and intelligence tier. No fixed monthly gateway fees — pay only for what you use.
Essential portfolio tracking, free forever
Compliance & document management
£50/yr billed annually
Pro + partner accountant filing
£250/yr billed annually
Full financial intelligence suite
£300/yr billed annually
Required before subscribing
| Feature | Basic | Pro | Pro Plus | Elite |
|---|---|---|---|---|
| Core | ||||
| Tenancy Management | ||||
| Compliance Tracking | ||||
| Mortgage Tracking | ||||
| Yield & ROI Tracking | ||||
| P&L & Balance Sheets | ||||
| Performance | ||||
| Real-Time Alpha Tracking | ||||
| ROE Intelligence Engine | ||||
| Global Market Benchmarking | ||||
| Documents | ||||
| Property Cert. Storage | ||||
| Automated Expiry Alerts | ||||
| Director Loan Tracking | ||||
| Transaction Receipt Vault | ||||
| Filing | ||||
| Tax-Ready Account Statements | ||||
| Partner Filing — Companies House | ||||
| Digital Inspections | ||||
| Action Tracking | ||||
| Priority Support | ||||
Stripe-secured · Cancel anytime via billing portal · Pay by Card